As the World is suffering from the Covid-19 pandemic all the Sports events have been either cancelled or postponed.
In the mean time when we can't have a live cricketing action . We are trying to share with you some important Cricket stats.
Australia's legendary leg spinner Shane Warne took 96 wickets at an average of 22.02 in 15 Test matches in the year of 2005 - the most wickets in a calendar year in this format.
Warne and Sri Lanka's off-spinner Muttiah Muralitharan are the only two bowlers to take 90 or more wickets in a calendar year.
Among fast bowlers, Australia's Dennis Lillee holds this record. And here is a list of most wickets in a calendar year in Test cricket.
In the mean time when we can't have a live cricketing action . We are trying to share with you some important Cricket stats.
Warne with Muttiah Muralitharan |
Australia's legendary leg spinner Shane Warne took 96 wickets at an average of 22.02 in 15 Test matches in the year of 2005 - the most wickets in a calendar year in this format.
Warne and Sri Lanka's off-spinner Muttiah Muralitharan are the only two bowlers to take 90 or more wickets in a calendar year.
Among fast bowlers, Australia's Dennis Lillee holds this record. And here is a list of most wickets in a calendar year in Test cricket.
Most Wickets in a Calendar Year in Test cricket -
Player | Team | Test | Wickets | Avg | BBI | Sr | 5w | 10w | Year |
Shane Warne | Australia | 15 | 96 | 22.02 | 6/46 | 45.1 | 6 | 2 | 2005 |
M Muralitharan | Sri Lanka | 11 | 90 | 16.90 | 8/70 | 39.2 | 9 | 5 | 2006 |
Dennis Lillee | Australia | 13 | 85 | 20.95 | 7/83 | 43.6 | 5 | 2 | 1981 |
Allan Donald | South Africa | 14 | 80 | 19.63 | 6/88 | 40.4 | 7 | 0 | 1998 |
M Muralitharan | Sri Lanka | 12 | 80 | 21.23 | 8/87 | 58.6 | 7 | 4 | 2001 |
Joel Garner | West Indies | 15 | 77 | 20.83 | 6/60 | 46.6 | 4 | 0 | 1984 |
M Muralitharan | Sri Lanka | 10 | 75 | 19.50 | 7/84 | 49.8 | 7 | 3 | 2000 |
Kapil Dev | India | 18 | 75 | 23.18 | 9/83 | 46.2 | 5 | 1 | 1983 |
Dale Steyn | South Africa | 13 | 74 | 20.01 | 6/72 | 35.8 | 5 | 1 | 2008 |
Kapil Dev | India | 18 | 74 | 23.24 | 6/63 | 49.0 | 5 | 0 | 1979 |
Anil Kumble | India | 12 | 74 | 24.83 | 8/141 | 49.7 | 6 | 2 | 2004 |
Malcolm Marshall | West Indies | 13 | 73 | 20.15 | 7/53 | 44.5 | 9 | 1 | 1984 |
Shane Warne | Australia | 16 | 72 | 23.56 | 6/31 | 70.0 | 2 | 0 | 1993 |
R Ashwin | India | 12 | 72 | 23.90 | 7/59 | 48.7 | 8 | 3 | 2016 |
Graham McKenzie | Australia | 14 | 71 | 24.46 | 7/153 | 57.8 | 4 | 1 | 1964 |
Shane Warne | Australia | 10 | 70 | 18.20 | 8/71 | 53.9 | 6 | 2 | 1994 |
Shane Warne | Australia | 12 | 70 | 24.07 | 6/125 | 49.6 | 5 | 2 | 2004 |
0 Comments